| Ticker | Price | Day % | Sector |
|---|---|---|---|
| Uranium/Nuclear | |||
| UEC | $11.47 | ▼ 4.50% | Uranium |
| DNN | $3.27 | ▼ 2.39% | Uranium |
| NXE | $10.45 | ▼ 1.88% | Uranium |
| URA | $46.80 | ▼ 2.05% | Uranium |
| UROY | $2.94 | ▼ 0.34% | Uranium |
| UUUU | $16.12 | ▼ 2.66% | Uranium |
| Defense/Aerospace | |||
| BA | $220.83 | ▼ 0.85% | Defense |
| BWXT | $210.00 | ▲ 2.24% | Defense |
| KTOS | $51.09 | ▼ 5.76% | Defense |
| LDOS | $104.84 | ▼ 2.13% | Defense |
| RTX | $181.83 | ▼ 2.03% | Defense |
| HWM | $280.36 | ▲ 0.97% | Defense |
| TXT | $86.94 | ▼ 2.83% | Defense |
| Tech/AI/Semi | |||
| AMD | $551.63 | ▲ 2.65% | Tech |
| NVDA | $208.65 | ▼ 0.97% | Tech |
| MU | $1211.38 | ▲ 6.82% | Tech |
| MRVL | $307.86 | ▼ 0.88% | Tech |
| INTC | $140.94 | ▲ 5.19% | Tech |
| PANW | $286.40 | ▼ 0.48% | Tech |
| PLTR | $119.50 | ▼ 6.98% | Tech |
| VRT | $357.96 | ▲ 7.48% | Tech |
| Healthcare/Biotech | |||
| ABT | $87.83 | ▼ 0.66% | Healthcare |
| DXCM | $69.07 | ▼ 4.69% | Healthcare |
| IOVA | $4.06 | ▲ 3.84% | Healthcare |
| NVO | $45.88 | ▲ 6.23% | Healthcare |
| SMMT | $14.28 | ▲ 3.85% | Healthcare |
| VKTX | $32.37 | ▲ 6.55% | Healthcare |
| Consumer/Retail | |||
| AMZN | $232.79 | ▼ 4.75% | Consumer |
| TSLA | $405.05 | ▲ 1.14% | Consumer |
| TJX | $164.17 | ▲ 0.22% | Consumer |
| MELI | $1589.45 | ▼ 2.79% | Consumer |
| DIS | $102.45 | ▼ 1.39% | Consumer |
| CMCSA | $22.32 | ▼ 0.49% | Consumer |
| Fintech | |||
| PYPL | $42.34 | ▼ 0.40% | Fintech |
| SOFI | $17.10 | ▼ 4.52% | Fintech |
| RSI | $30.52 | ▲ 4.92% | Fintech |
| S | $14.74 | ▼ 1.86% | Fintech |
| Space/Drone | |||
| RKLB | $100.29 | ▼ 6.48% | Space |
| RCAT | $10.63 | ▼ 7.08% | Space |
| UMAC | $22.57 | ▼ 9.65% | Space |
| Other/Speculative | |||
| BIVI | $1.94 | ▲ 10.23% | Other |
| EVGOW | $0.0050 | ▲ 0.00% | Other |
| GRAB | $3.49 | ▼ 2.24% | Other |
| CPNG | $17.31 | ▼ 3.83% | Other |
| KD | $10.62 | ▼ 3.45% | Other |
| CART | $44.27 | ▼ 0.63% | Other |
| CHPT | $7.93 | ▼ 4.57% | Other |
| DJT | $8.12 | ▼ 4.36% | Other |
| DOCU | $42.71 | ▼ 1.75% | Other |
| PSTG | — | — | Other |
| ABNB | $139.19 | ▼ 2.26% | Other |
| ACM | $67.86 | ▼ 1.38% | Other |
| DASH | $172.08 | ▼ 0.80% | Other |
| U | $27.14 | ▼ 1.24% | Other |
| XLU | $44.72 | ▲ 0.55% | Other |
| XLV | $150.06 | ▲ 0.88% | Other |
Uranium/Nuclear▼ 2.30%
UEC$11.47▼ 4.50%
DNN$3.27▼ 2.39%
NXE$10.45▼ 1.88%
URA$46.80▼ 2.05%
UROY$2.94▼ 0.34%
UUUU$16.12▼ 2.66%
Defense/Aerospace▼ 1.48%
BA$220.83▼ 0.85%
BWXT$210.00▲ 2.24%
KTOS$51.09▼ 5.76%
LDOS$104.84▼ 2.13%
RTX$181.83▼ 2.03%
HWM$280.36▲ 0.97%
TXT$86.94▼ 2.83%
Tech/AI/Semi▲ +1.60%
AMD$551.63▲ 2.65%
NVDA$208.65▼ 0.97%
MU$1211.38▲ 6.82%
MRVL$307.86▼ 0.88%
INTC$140.94▲ 5.19%
PANW$286.40▼ 0.48%
PLTR$119.50▼ 6.98%
VRT$357.96▲ 7.48%
Healthcare/Biotech▲ +2.52%
ABT$87.83▼ 0.66%
DXCM$69.07▼ 4.69%
IOVA$4.06▲ 3.84%
NVO$45.88▲ 6.23%
SMMT$14.28▲ 3.85%
VKTX$32.37▲ 6.55%
Consumer/Retail▼ 1.34%
AMZN$232.79▼ 4.75%
TSLA$405.05▲ 1.14%
TJX$164.17▲ 0.22%
MELI$1589.45▼ 2.79%
DIS$102.45▼ 1.39%
CMCSA$22.32▼ 0.49%
Fintech▼ 0.47%
PYPL$42.34▼ 0.40%
SOFI$17.10▼ 4.52%
RSI$30.52▲ 4.92%
S$14.74▼ 1.86%
Space/Drone▼ 7.74%
RKLB$100.29▼ 6.48%
RCAT$10.63▼ 7.08%
UMAC$22.57▼ 9.65%
Other/Speculative▼ 0.99%
BIVI$1.94▲ 10.23%
EVGOW$0.0050▲ 0.00%
GRAB$3.49▼ 2.24%
CPNG$17.31▼ 3.83%
KD$10.62▼ 3.45%
CART$44.27▼ 0.63%
CHPT$7.93▼ 4.57%
DJT$8.12▼ 4.36%
DOCU$42.71▼ 1.75%
PSTG——
ABNB$139.19▼ 2.26%
ACM$67.86▼ 1.38%
DASH$172.08▼ 0.80%
U$27.14▼ 1.24%
XLU$44.72▲ 0.55%
XLV$150.06▲ 0.88%
Bitcoin
BTC
$64,135.17
▲ 1.42%Ethereum
ETH
$1,729.69
▲ 1.47%XRP
XRP
$1.13
▲ 0.25%Dogecoin
DOGE
$0.0820
▼ 0.20%Solana
SOL
$71.87
▼ 0.76%NXEEVENT
AGM — Jun 30, 2026
Annual general meeting. Watch for uranium supply guidance and production milestones at Rook I.
Price:$10.45▼ 1.88%
SMMTCATALYST
HARMONi-6 Trial
Phase 3 readout pending. Ivonescimab (AK112) vs pembrolizumab in PD-L1+ NSCLC. Binary catalyst — monitor closely.
Price:$14.28▲ 3.85%
UMACCAUTION
Insider Sales Flagged
Multiple insider sales detected in recent filings. Small-cap drone play — monitor Form 4 activity before adding to position.
Price:$22.57▼ 9.65%
RTXENTRY
Buy Sooner — RTX 5070 Ti
GPU pricing pressure may create a dip entry window. RTX defense fundamentals remain strong; tech sentiment note attached.
Price:$181.83▼ 2.03%